|
|
| “ú | ŒŽ | ‰Î | … | –Ø | ‹à | “y | ||||||||||||||
| 1“ú ’†’ª |
2“ú ’†’ª |
3“ú ¬’ª |
||||||||||||||||||
| б’ª | 5:53 | 87cm | –ž’ª | 0:16 | 223cm | –ž’ª | 0:43 | 219cm | ||||||||||||
| –ž’ª | 11:33 | 229cm | б’ª | 6:28 | 89cm | б’ª | 7:07 | 91cm | ||||||||||||
| б’ª | 17:58 | 50cm | –ž’ª | 12:14 | 220cm | –ž’ª | 13:01 | 211cm | ||||||||||||
| б’ª | 18:30 | 65cm | б’ª | 19:06 | 83cm | |||||||||||||||
| 4“ú ¬’ª@‰ºŒ· |
5“ú ¬’ª |
6“ú ’·’ª |
7“ú Žá’ª |
8“ú ’†’ª |
9“ú ’†’ª |
10“ú ’†’ª |
||||||||||||||
| –ž’ª | 1:15 | 215cm | –ž’ª | 1:56 | 211cm | –ž’ª | 2:51 | 206cm | –ž’ª | 4:06 | 206cm | –ž’ª | 5:21 | 211cm | б’ª | 0:51 | 128cm | б’ª | 1:50 | 115cm |
| б’ª | 7:55 | 93cm | б’ª | 8:54 | 93cm | б’ª | 10:04 | 88cm | б’ª | 11:15 | 77cm | б’ª | 12:19 | 61cm | –ž’ª | 6:22 | 221cm | –ž’ª | 7:15 | 233cm |
| –ž’ª | 13:55 | 201cm | –ž’ª | 15:02 | 194cm | –ž’ª | 16:26 | 193cm | –ž’ª | 17:50 | 200cm | –ž’ª | 19:00 | 211cm | б’ª | 13:16 | 42cm | б’ª | 14:08 | 23cm |
| б’ª | 19:48 | 102cm | б’ª | 20:42 | 120cm | б’ª | 22:00 | 133cm | б’ª | 23:34 | 135cm | –ž’ª | 19:59 | 222cm | –ž’ª | 20:52 | 233cm | |||
| 11“ú ‘å’ª |
12“ú ‘å’ª@VŒŽ |
13“ú ‘å’ª |
14“ú ‘å’ª |
15“ú ’†’ª |
16“ú ’†’ª |
17“ú ’†’ª |
||||||||||||||
| б’ª | 2:40 | 101cm | б’ª | 3:26 | 88cm | б’ª | 4:10 | 75cm | б’ª | 4:52 | 65cm | б’ª | 5:35 | 59cm | –ž’ª | 0:17 | 249cm | –ž’ª | 0:49 | 243cm |
| –ž’ª | 8:06 | 243cm | –ž’ª | 8:58 | 252cm | –ž’ª | 9:52 | 257cm | –ž’ª | 10:44 | 258cm | –ž’ª | 11:34 | 254cm | б’ª | 6:18 | 57cm | б’ª | 7:03 | 60cm |
| б’ª | 14:57 | 6cm | б’ª | 15:43 | -5cm | б’ª | 16:28 | -8cm | б’ª | 17:10 | -2cm | б’ª | 17:52 | 14cm | –ž’ª | 12:23 | 245cm | –ž’ª | 13:12 | 231cm |
| –ž’ª | 21:40 | 241cm | –ž’ª | 22:25 | 247cm | –ž’ª | 23:06 | 251cm | –ž’ª | 23:43 | 251cm | б’ª | 18:33 | 38cm | б’ª | 19:15 | 67cm | |||
| 18“ú ¬’ª@㌷ |
19“ú ¬’ª |
20“ú ¬’ª |
21“ú ’·’ª |
22“ú Žá’ª |
23“ú ’†’ª |
24“ú ’†’ª |
||||||||||||||
| –ž’ª | 1:21 | 236cm | –ž’ª | 1:58 | 227cm | –ž’ª | 2:51 | 219cm | –ž’ª | 4:08 | 213cm | б’ª | 0:05 | 144cm | б’ª | 1:17 | 133cm | б’ª | 2:08 | 119cm |
| б’ª | 7:53 | 67cm | б’ª | 8:53 | 75cm | б’ª | 10:07 | 80cm | б’ª | 11:27 | 78cm | –ž’ª | 5:31 | 216cm | –ž’ª | 6:37 | 224cm | –ž’ª | 7:29 | 233cm |
| –ž’ª | 14:08 | 215cm | –ž’ª | 15:19 | 201cm | –ž’ª | 16:59 | 196cm | –ž’ª | 18:39 | 202cm | б’ª | 12:37 | 70cm | б’ª | 13:34 | 58cm | б’ª | 14:21 | 48cm |
| б’ª | 20:01 | 98cm | б’ª | 20:59 | 125cm | б’ª | 22:26 | 143cm | –ž’ª | 19:48 | 213cm | –ž’ª | 20:36 | 223cm | –ž’ª | 21:14 | 230cm | |||
| 25“ú ’†’ª |
26“ú ‘å’ª@–žŒŽ |
27“ú ‘å’ª |
28“ú ‘å’ª |
29“ú ‘å’ª |
30“ú ’†’ª |
31“ú ’†’ª |
||||||||||||||
| б’ª | 2:49 | 105cm | б’ª | 3:25 | 94cm | б’ª | 3:57 | 86cm | б’ª | 4:27 | 80cm | б’ª | 4:56 | 76cm | б’ª | 5:25 | 74cm | б’ª | 5:56 | 74cm |
| –ž’ª | 8:13 | 240cm | –ž’ª | 8:52 | 245cm | –ž’ª | 9:28 | 248cm | –ž’ª | 10:04 | 248cm | –ž’ª | 10:39 | 245cm | –ž’ª | 11:14 | 240cm | –ž’ª | 11:50 | 233cm |
| б’ª | 15:00 | 39cm | б’ª | 15:35 | 33cm | б’ª | 16:06 | 32cm | б’ª | 16:35 | 35cm | б’ª | 17:03 | 41cm | б’ª | 17:31 | 53cm | б’ª | 18:00 | 68cm |
| –ž’ª | 21:46 | 235cm | –ž’ª | 22:14 | 237cm | –ž’ª | 22:38 | 238cm | –ž’ª | 22:59 | 239cm | –ž’ª | 23:19 | 239cm | –ž’ª | 23:39 | 238cm | –ž’ª | 23:59 | 235cm |
Copyright (C) 2003-2010 WEEKLY FISHING NEWS ,INC. All Rights Reserved.