|
|
| “ú | ŒŽ | ‰Î | … | –Ø | ‹à | “y | ||||||||||||||
| 1“ú ‘å’ª |
2“ú ‘å’ª |
3“ú ’†’ª |
||||||||||||||||||
| б’ª | 4:28 | 19cm | б’ª | 5:02 | 38cm | б’ª | 5:35 | 60cm | ||||||||||||
| –ž’ª | 10:22 | 230cm | –ž’ª | 10:44 | 225cm | –ž’ª | 11:08 | 217cm | ||||||||||||
| б’ª | 16:44 | -22cm | б’ª | 17:19 | -11cm | б’ª | 17:52 | 6cm | ||||||||||||
| –ž’ª | 23:16 | 222cm | –ž’ª | 23:50 | 209cm | |||||||||||||||
| 4“ú ’†’ª |
5“ú ’†’ª |
6“ú ¬’ª@‰ºŒ· |
7“ú ¬’ª |
8“ú ¬’ª |
9“ú ’·’ª |
10“ú ’†’ª |
||||||||||||||
| –ž’ª | 0:22 | 195cm | –ž’ª | 0:58 | 180cm | –ž’ª | 1:50 | 166cm | –ž’ª | 3:35 | 157cm | –ž’ª | 5:26 | 161cm | –ž’ª | 6:33 | 172cm | б’ª | 0:42 | 72cm |
| б’ª | 6:07 | 81cm | б’ª | 6:42 | 100cm | б’ª | 7:30 | 117cm | б’ª | 9:27 | 126cm | б’ª | 11:33 | 114cm | б’ª | 12:33 | 93cm | –ž’ª | 7:14 | 183cm |
| –ž’ª | 11:36 | 206cm | –ž’ª | 12:12 | 191cm | –ž’ª | 13:04 | 174cm | –ž’ª | 14:46 | 160cm | –ž’ª | 16:43 | 162cm | –ž’ª | 18:00 | 174cm | б’ª | 13:13 | 71cm |
| б’ª | 18:27 | 28cm | б’ª | 19:08 | 51cm | б’ª | 20:05 | 74cm | б’ª | 21:52 | 88cm | б’ª | 23:39 | 84cm | –ž’ª | 18:58 | 187cm | |||
| 11“ú ’†’ª |
12“ú ’†’ª |
13“ú ‘å’ª |
14“ú ‘å’ª@VŒŽ |
15“ú ‘å’ª |
16“ú ‘å’ª |
17“ú ’†’ª |
||||||||||||||
| б’ª | 1:24 | 59cm | б’ª | 1:59 | 48cm | б’ª | 2:31 | 39cm | б’ª | 3:02 | 35cm | б’ª | 3:34 | 35cm | б’ª | 4:07 | 41cm | б’ª | 4:41 | 50cm |
| –ž’ª | 7:45 | 194cm | –ž’ª | 8:13 | 203cm | –ž’ª | 8:39 | 211cm | –ž’ª | 9:05 | 216cm | –ž’ª | 9:31 | 220cm | –ž’ª | 9:54 | 221cm | –ž’ª | 10:16 | 221cm |
| б’ª | 13:46 | 50cm | б’ª | 14:16 | 30cm | б’ª | 14:47 | 13cm | б’ª | 15:18 | 0cm | б’ª | 15:50 | -8cm | б’ª | 16:23 | -12cm | б’ª | 16:58 | -9cm |
| –ž’ª | 19:45 | 200cm | –ž’ª | 20:25 | 209cm | –ž’ª | 21:03 | 217cm | –ž’ª | 21:40 | 221cm | –ž’ª | 22:14 | 222cm | –ž’ª | 22:48 | 220cm | –ž’ª | 23:22 | 215cm |
| 18“ú ’†’ª |
19“ú ’†’ª |
20“ú ¬’ª |
21“ú ¬’ª |
22“ú ¬’ª@㌷ |
23“ú ’·’ª |
24“ú Žá’ª |
||||||||||||||
| б’ª | 5:15 | 62cm | б’ª | 5:52 | 77cm | –ž’ª | 0:38 | 195cm | –ž’ª | 1:33 | 183cm | –ž’ª | 2:58 | 176cm | –ž’ª | 4:35 | 179cm | –ž’ª | 5:50 | 190cm |
| –ž’ª | 10:40 | 218cm | –ž’ª | 11:12 | 212cm | б’ª | 6:35 | 92cm | б’ª | 7:33 | 105cm | б’ª | 9:05 | 110cm | б’ª | 10:49 | 96cm | б’ª | 12:03 | 70cm |
| б’ª | 17:36 | -1cm | б’ª | 18:17 | 13cm | –ž’ª | 11:55 | 201cm | –ž’ª | 12:59 | 187cm | –ž’ª | 14:43 | 177cm | –ž’ª | 16:33 | 182cm | –ž’ª | 17:59 | 195cm |
| –ž’ª | 23:57 | 206cm | б’ª | 19:08 | 31cm | б’ª | 20:14 | 49cm | б’ª | 21:42 | 60cm | б’ª | 23:12 | 58cm | ||||||
| 25“ú ’†’ª |
26“ú ’†’ª |
27“ú ’†’ª |
28“ú ‘å’ª@–žŒŽ |
29“ú ‘å’ª |
30“ú ‘å’ª |
|||||||||||||||
| б’ª | 0:23 | 49cm | б’ª | 1:19 | 40cm | б’ª | 2:07 | 36cm | б’ª | 2:49 | 37cm | б’ª | 3:29 | 43cm | б’ª | 4:07 | 53cm | |||
| –ž’ª | 6:45 | 203cm | –ž’ª | 7:31 | 215cm | –ž’ª | 8:10 | 224cm | –ž’ª | 8:45 | 229cm | –ž’ª | 9:16 | 231cm | –ž’ª | 9:44 | 230cm | |||
| б’ª | 12:58 | 41cm | б’ª | 13:45 | 16cm | б’ª | 14:27 | -3cm | б’ª | 15:07 | -14cm | б’ª | 15:45 | -17cm | б’ª | 16:21 | -12cm | |||
| –ž’ª | 19:11 | 210cm | –ž’ª | 20:10 | 222cm | –ž’ª | 21:00 | 229cm | –ž’ª | 21:44 | 231cm | –ž’ª | 22:24 | 228cm | –ž’ª | 23:00 | 221cm | |||
Copyright (C) 2003-2010 WEEKLY FISHING NEWS ,INC. All Rights Reserved.