|
|
| “ú | ŒŽ | ‰Î | … | –Ø | ‹à | “y | ||||||||||||||
| 1“ú ‘å’ª@–žŒŽ |
2“ú ‘å’ª |
3“ú ‘å’ª |
4“ú ’†’ª |
5“ú ’†’ª |
6“ú ’†’ª |
|||||||||||||||
| б’ª | 3:36 | -35cm | б’ª | 4:15 | -29cm | б’ª | 4:51 | -13cm | б’ª | 5:26 | 10cm | –ž’ª | 0:08 | 209cm | –ž’ª | 0:43 | 190cm | |||
| –ž’ª | 10:03 | 229cm | –ž’ª | 10:34 | 231cm | –ž’ª | 11:01 | 229cm | –ž’ª | 11:23 | 224cm | б’ª | 5:58 | 38cm | б’ª | 6:30 | 67cm | |||
| б’ª | 15:56 | -8cm | б’ª | 16:34 | -18cm | б’ª | 17:10 | -18cm | б’ª | 17:46 | -10cm | –ž’ª | 11:43 | 215cm | –ž’ª | 12:05 | 204cm | |||
| –ž’ª | 22:11 | 238cm | –ž’ª | 22:53 | 235cm | –ž’ª | 23:32 | 224cm | б’ª | 18:21 | 6cm | б’ª | 18:59 | 27cm | ||||||
| 7“ú ¬’ª |
8“ú ¬’ª@‰ºŒ· |
9“ú ¬’ª |
10“ú ’·’ª |
11“ú Žá’ª |
12“ú ’†’ª |
13“ú ’†’ª |
||||||||||||||
| –ž’ª | 1:23 | 171cm | –ž’ª | 2:25 | 154cm | –ž’ª | 4:50 | 148cm | –ž’ª | 6:53 | 159cm | б’ª | 0:33 | 66cm | б’ª | 1:26 | 50cm | б’ª | 2:03 | 35cm |
| б’ª | 7:02 | 93cm | б’ª | 7:45 | 117cm | б’ª | 10:12 | 130cm | б’ª | 12:24 | 115cm | –ž’ª | 7:42 | 173cm | –ž’ª | 8:13 | 185cm | –ž’ª | 8:39 | 194cm |
| –ž’ª | 12:36 | 189cm | –ž’ª | 13:24 | 171cm | –ž’ª | 15:22 | 156cm | –ž’ª | 17:25 | 161cm | б’ª | 13:17 | 93cm | б’ª | 13:53 | 71cm | б’ª | 14:24 | 52cm |
| б’ª | 19:44 | 50cm | б’ª | 20:57 | 71cm | б’ª | 23:04 | 77cm | –ž’ª | 18:38 | 175cm | –ž’ª | 19:30 | 189cm | –ž’ª | 20:11 | 201cm | |||
| 14“ú ’†’ª |
15“ú ‘å’ª |
16“ú ‘å’ª@VŒŽ |
17“ú ‘å’ª |
18“ú ‘å’ª |
19“ú ’†’ª |
20“ú ’†’ª |
||||||||||||||
| б’ª | 2:34 | 23cm | б’ª | 3:03 | 14cm | б’ª | 3:31 | 10cm | б’ª | 4:00 | 11cm | б’ª | 4:29 | 17cm | б’ª | 4:58 | 28cm | б’ª | 5:29 | 44cm |
| –ž’ª | 9:03 | 201cm | –ž’ª | 9:25 | 207cm | –ž’ª | 9:47 | 212cm | –ž’ª | 10:08 | 215cm | –ž’ª | 10:27 | 216cm | –ž’ª | 10:44 | 215cm | –ž’ª | 11:00 | 213cm |
| б’ª | 14:52 | 35cm | б’ª | 15:20 | 20cm | б’ª | 15:48 | 8cm | б’ª | 16:17 | 0cm | б’ª | 16:46 | -3cm | б’ª | 17:17 | -2cm | б’ª | 17:51 | 5cm |
| –ž’ª | 20:48 | 210cm | –ž’ª | 21:23 | 215cm | –ž’ª | 21:56 | 218cm | –ž’ª | 22:28 | 218cm | –ž’ª | 22:59 | 215cm | –ž’ª | 23:29 | 210cm | |||
| 21“ú ’†’ª |
22“ú ¬’ª |
23“ú ¬’ª@㌷ |
24“ú ¬’ª |
25“ú ’·’ª |
26“ú Žá’ª |
27“ú ’†’ª |
||||||||||||||
| –ž’ª | 0:00 | 200cm | –ž’ª | 0:37 | 188cm | –ž’ª | 1:29 | 173cm | –ž’ª | 3:03 | 161cm | –ž’ª | 5:19 | 165cm | –ž’ª | 6:42 | 180cm | б’ª | 0:54 | 26cm |
| б’ª | 6:00 | 63cm | б’ª | 6:35 | 83cm | б’ª | 7:21 | 103cm | б’ª | 8:52 | 118cm | б’ª | 11:18 | 110cm | б’ª | 12:37 | 82cm | –ž’ª | 7:35 | 198cm |
| –ž’ª | 11:24 | 207cm | –ž’ª | 11:58 | 198cm | –ž’ª | 12:48 | 183cm | –ž’ª | 14:26 | 168cm | –ž’ª | 16:45 | 172cm | –ž’ª | 18:15 | 189cm | б’ª | 13:29 | 50cm |
| б’ª | 18:28 | 17cm | б’ª | 19:15 | 33cm | б’ª | 20:22 | 50cm | б’ª | 22:04 | 57cm | б’ª | 23:44 | 46cm | –ž’ª | 19:26 | 209cm | |||
| 28“ú ’†’ª |
29“ú ’†’ª |
30“ú ‘å’ª |
31“ú ‘å’ª |
|||||||||||||||||
| б’ª | 1:47 | 8cm | б’ª | 2:33 | -2cm | б’ª | 3:13 | -4cm | б’ª | 3:52 | 4cm | |||||||||
| –ž’ª | 8:17 | 212cm | –ž’ª | 8:54 | 223cm | –ž’ª | 9:27 | 230cm | –ž’ª | 9:57 | 232cm | |||||||||
| б’ª | 14:13 | 20cm | б’ª | 14:53 | -4cm | б’ª | 15:32 | -19cm | б’ª | 16:09 | -25cm | |||||||||
| –ž’ª | 20:24 | 224cm | –ž’ª | 21:14 | 234cm | –ž’ª | 21:59 | 236cm | –ž’ª | 22:39 | 232cm | |||||||||
Copyright (C) 2003-2010 WEEKLY FISHING NEWS ,INC. All Rights Reserved.